NCAA D2 Athlete Hall of Fame Nominations
| Date | 10/05/2023 |
|---|---|
| Nominee Name | Khallifah Rosser |
| Name while competing | Khallifah Rosser |
| Institution Attended | California State University, Los Angeles |
| Athlete's Hometown | Fontana, CA |
| First Year at Institution | 2014 |
| Final Year at Institution | 2014 |
| # of Individual National Championships | 1 |
| # of All-America Honors | 3 |
| # of USTFCCCA National Athlete of the Year Awards | 0 |
| # of USTFCCCA Regional Athlete of the Year Awards | 1 |
| # of Conference Athlete Awards | 12+ |
| Athletic Achievements/Important Information | 2016 NCAA DII National Champion 400H |
| Additional Information | |
| Track & Field and/or Cross Country Academic Awards or Accolades: | First year at Cal State LA 2016 Final year at Cal State LA 2018 The drop-down menu above only goes to 2014 |
| Accomplishments from other institutions/affiliations | Chaffey College: |
| Post-Collegiate Accomplishments | 2018 USATF Outdoor Championships 3rd place finish 400H |
| Nominator Information | |
| Nominator Name | Orentheus Hutcherson |