NCAA D2 Athlete Hall of Fame Nominations
| Date | 09/21/2025 |
|---|---|
| Nominee Name | James Ngandu |
| Name while competing | James Ngandu |
| Institution Attended | Tiffin University |
| Athlete's Hometown | Nairobi, Kenya |
| First Year at Institution | 2014 |
| Final Year at Institution | 2014 |
| # of Individual National Championships | 2 |
| # of All-America Honors | 14 |
| # of USTFCCCA National Athlete of the Year Awards | 1 |
| # of USTFCCCA Regional Athlete of the Year Awards | 4 |
| # of Conference Athlete Awards | 8 |
| Athletic Achievements/Important Information | ๐ฆ NCAA Championships 2018 ๐ฅ 10,000m โ 29:19.91 (1st) ๐ 5000m โ 14:04.85 (4th) 2017 ๐ฅ 5000m โ 14:03.01 (2nd) ๐ฅ 10,000m โ 29:16.12 (2nd) 2016 ๐ 5000m โ 14:23.27 (9th) ๐ฅ 10,000m โ 29:41.87 (3rd) โ NCAA Division II Indoor Track & Field Championships 2018 ๐ฅ 5000m โ 14:00.29 (2nd) ๐ 3000m โ 8:07.36 (4th) 2017 ๐ฅ 5000m โ 13:57.21 (2nd) ๐ฅ 3000m โ 8:03.29 (3rd) 2016 ๐ฅ 3000m โ 8:24.15 (2nd) ๐ 5000m โ 14:11.77 (5th) โ NCAA Division II Cross Country Championships 2017 ๐ฅ 10k โ 30:18.8 (1st) 2016 ๐ฅ 10k โ 29:52.7 (3rd) ๐ฅ GLIAC Championships 2018 ๐ฅ 5000m โ 15:14.29 (1st) ๐ฅ 10,000m โ 31:22.16 (1st) 2017 ๐ฅ 5000m โ 14:31.22 (1st) ๐ฅ 10,000m โ 30:49.01 (1st) 2016 ๐ฅ 5000m โ 14:51.63 (3rd) ๐ฅ 10,000m โ 30:21.63 (1st) โ GLIAC Indoor Track & Field Championships 2018 ๐ฅ Mile โ 4:04.34 (1st) ๐ฅ 3000m โ 8:05.52 (1st) ๐ฅ DMR โ 10:01.08 (3rd) 2017 ๐ฅ 3000m โ 8:19.83 (1st) ๐ฅ 5000m โ 14:37.44 (2nd) 4๏ธโฃ DMR โ 10:14.61 (4th) 2016 ๐ฅ 3000m โ 8:12.68 (1st) โ GLIAC Cross Country Championships 2017 ๐ฅ 8k โ 24:27.4 (1st) 2016 ๐ฅ 8k โ 24:14.6 (1st) 2015 ๐ฅ 8k โ 24:06.8 (1st) |
| Additional Information | |
| Track & Field and/or Cross Country Academic Awards or Accolades: | Came to Tiffin in 2015 and graduated with 2 degrees Bachelors 2017 and MBA 2018 |
| Post-Collegiate Accomplishments | Professional career On January 16, 2022, he won the 50th Houston Marathon in a sprint finish with a time of 2:11:03.[8] On May 7, 2022, he won the OneAmerica 500 Festival Mini-Marathon in Indianapolis, finishing in 1:03:25.[9] His personal best half marathon time of 1:01:28 was set on May 1, 2022, when he finished second at the UPMC Health Plan Pittsburgh Half Marathon.[10] |
| Nominator Information | |
| Nominator Name | Jeremy Croy |