NCAA D2 Athlete Hall of Fame Nominations
Date | 08/15/2022 |
---|---|
Nominee Name | Justin Balczak |
Name while competing | Justin Balczak |
Institution Attended | Lake Superior State, Azusa Pacific |
First Year at Institution | 2012 |
Final Year at Institution | 2014 |
# of Individual National Championships | 2x |
# of All-America Honors | 7x |
# of USTFCCCA National Athlete of the Year Awards | 0 |
# of USTFCCCA Regional Athlete of the Year Awards | 2 |
# of Conference Athlete Awards | 0 |
Athletic Achievements/Important Information | 7x NCAA DII All American |
Additional Information | |
Track & Field and/or Cross Country Academic Awards or Accolades: | 16x All Conference (GLIAC, PacWest) |
Accomplishments from other institutions/affiliations | 2012 @ Lake Superior State [ Indoor ] 2012 @ Lake Superior State [ Outdoor ] 2013 @ Lake Superior State [ Indoor ] 2013 @ Lake Superior State [ Outdoor ] 2014 @ Lake Superior State [ Indoor ] 2015 @ Azusa Pacific University [ Indoor ] 2015 @ Azusa Pacific University [ Outdoor ] 2016 @ Azusa Pacific University [ Outdoor ] |
Post-Collegiate Accomplishments | 2015 USATF Championships Qualifier |
Other Significant Information Upload: | USTFCCCA-Athlete-Hall-of-Fame-Nomination-Balczak.docx |
Nominator Information | |
Nominator Name | Kevin Reid |