NCAA D2 Athlete Hall of Fame Nominations
| Date | 12/01/2022 |
|---|---|
| Nominee Name | Matt Gersick |
| Name while competing | Matt Gersick |
| Institution Attended | Adams State University |
| First Year at Institution | 2004 |
| Final Year at Institution | 2009 |
| # of Individual National Championships | 1 |
| # of All-America Honors | 6 |
| # of USTFCCCA National Athlete of the Year Awards | 0 |
| # of USTFCCCA Regional Athlete of the Year Awards | 3 |
| # of Conference Athlete Awards | 10 |
| Athletic Achievements/Important Information | 2009 NCAA National Champion Indoor Track: Shot Put |
| Additional Information | |
| Track & Field and/or Cross Country Academic Awards or Accolades: | 2007 Academic All-American Track and Field 2008 Academic All-American Track and Field 2008 Indoor Field Scholar Athlete of the Year 2009 Academic All-American Track and Field 2009 Indoor Field Scholar Athlete of the Year 2009 Adams State Scholar of the Year |
| Nominator Information | |
| Nominator Name | Damon Martin |